US Property Tax Rates by State & County
Compare property tax rates across all 50 states. The national average effective property tax rate is 1.06%, with a median annual property tax of $2,778.
2024 DataHighest Property Tax States
| State | Rate | Median Tax |
|---|---|---|
| New Jersey | 2.47% | $8,797 |
| Connecticut | 2.15% | $6,884 |
| New Hampshire | 2.09% | $6,097 |
| Illinois | 2.08% | $4,942 |
| Vermont | 1.90% | $4,795 |
| New York | 1.72% | $5,884 |
| Wisconsin | 1.68% | $3,484 |
| Nebraska | 1.65% | $3,015 |
| Rhode Island | 1.63% | $4,548 |
| Texas | 1.60% | $3,907 |
Lowest Property Tax States
| State | Rate | Median Tax |
|---|---|---|
| Hawaii | 0.26% | $1,971 |
| Alabama | 0.40% | $572 |
| Colorado | 0.51% | $2,571 |
| Delaware | 0.53% | $1,579 |
| Nevada | 0.53% | $1,798 |
| Louisiana | 0.55% | $894 |
| Wyoming | 0.56% | $1,452 |
| South Carolina | 0.57% | $1,098 |
| West Virginia | 0.57% | $679 |
| Utah | 0.58% | $2,195 |
All 50 States Property Tax Rates
| State | Effective Rate | Median Tax |
|---|---|---|
| Alabama | 0.40% | $572 |
| Alaska | 1.04% | $3,230 |
| Arizona | 0.62% | $1,707 |
| Arkansas | 0.62% | $878 |
| California | 0.71% | $4,279 |
| Colorado | 0.51% | $2,571 |
| Connecticut | 2.15% | $6,884 |
| Delaware | 0.53% | $1,579 |
| Florida | 0.86% | $2,756 |
| Georgia | 0.83% | $1,929 |
| Hawaii | 0.26% | $1,971 |
| Idaho | 0.63% | $1,817 |
| Illinois | 2.08% | $4,942 |
| Indiana | 0.83% | $1,371 |
| Iowa | 1.57% | $2,522 |
| Kansas | 1.41% | $2,445 |
| Kentucky | 0.83% | $1,320 |
| Louisiana | 0.55% | $894 |
| Maine | 1.24% | $2,884 |
| Maryland | 1.07% | $3,633 |
| Massachusetts | 1.20% | $5,432 |
| Michigan | 1.44% | $2,551 |
| Minnesota | 1.11% | $2,915 |
| Mississippi | 0.65% | $841 |
| Missouri | 0.93% | $1,676 |
| Montana | 0.74% | $2,324 |
| Nebraska | 1.65% | $3,015 |
| Nevada | 0.53% | $1,798 |
| New Hampshire | 2.09% | $6,097 |
| New Jersey | 2.47% | $8,797 |
| New Mexico | 0.67% | $1,416 |
| New York | 1.72% | $5,884 |
| North Carolina | 0.77% | $1,668 |
| North Dakota | 0.94% | $1,893 |
| Ohio | 1.59% | $2,447 |
| Oklahoma | 0.87% | $1,278 |
| Oregon | 0.93% | $3,352 |
| Pennsylvania | 1.58% | $3,022 |
| Rhode Island | 1.63% | $4,548 |
| South Carolina | 0.57% | $1,098 |
| South Dakota | 1.17% | $2,424 |
| Tennessee | 0.64% | $1,317 |
| Texas | 1.60% | $3,907 |
| Utah | 0.58% | $2,195 |
| Vermont | 1.90% | $4,795 |
| Virginia | 0.82% | $2,665 |
| Washington | 0.87% | $3,752 |
| West Virginia | 0.57% | $679 |
| Wisconsin | 1.68% | $3,484 |
| Wyoming | 0.56% | $1,452 |
Property Tax Calculator
Looking to reduce your housing costs? Compare mortgage refinancing rates to lower your monthly payment. Check homeowners insurance quotes for potential savings. Explore home equity loan offers for home improvements. Consider property tax appeal services if your assessment seems too high.
Understanding Property Taxes in the United States
Property taxes are a primary source of revenue for local governments, funding schools, infrastructure, and public services. The amount you pay depends on your home's assessed value and your local tax rate. Understanding your property tax obligation is essential when considering a property tax deduction on your federal income tax return.
If you believe your property is over-assessed, you may benefit from a tax assessment appeal. Many homeowners save thousands by challenging their assessment. Additionally, check if you qualify for a homestead exemption, which can significantly reduce your taxable value.
High property taxes can increase your total housing cost. Consider whether you can refinance to lower payments or explore other cost-saving strategies. For related financial data, check out salary data by city, cost of living comparisons, and ZIP code information.