Oregon Property Tax Rates
Oregon (OR) has an effective property tax rate of 0.93%, which is 0.13% below the national average of 1.06%.
2024 DataOregon Counties Property Tax Rates
| County | Rate | Median Tax |
|---|---|---|
| Multnomah County | 0.78% | $3,139 |
| Washington County | 0.80% | $2,467 |
| Clackamas County | 1.07% | $4,468 |
| Lane County | 0.76% | $3,515 |
| Marion County | 0.94% | $2,688 |
| Jackson County | 0.79% | $3,821 |
| Deschutes County | 0.91% | $2,409 |
| Linn County | 0.82% | $3,189 |
| Douglas County | 0.74% | $3,592 |
| Yamhill County | 0.72% | $1,816 |
| Benton County | 1.07% | $4,032 |
| Josephine County | 0.72% | $3,332 |
| Polk County | 0.70% | $2,654 |
| Umatilla County | 0.85% | $3,163 |
| Klamath County | 0.92% | $3,950 |
| Coos County | 0.88% | $2,345 |
| Columbia County | 0.87% | $3,496 |
| Lincoln County | 1.05% | $3,030 |
| Clatsop County | 1.00% | $3,601 |
| Malheur County | 0.94% | $3,741 |
| Tillamook County | 0.98% | $3,444 |
| Wasco County | 0.89% | $4,492 |
| Union County | 0.91% | $4,661 |
| Jefferson County | 1.10% | $4,384 |
| Crook County | 1.02% | $2,987 |
| Hood River County | 0.90% | $4,107 |
| Curry County | 0.75% | $2,604 |
| Baker County | 1.01% | $3,374 |
| Morrow County | 1.13% | $5,210 |
| Lake County | 0.74% | $2,480 |
| Harney County | 1.01% | $3,377 |
| Wallowa County | 1.12% | $2,909 |
| Grant County | 1.11% | $3,695 |
| Gilliam County | 0.95% | $2,982 |
| Sherman County | 0.87% | $2,632 |
| Wheeler County | 0.93% | $3,494 |
Property Tax Calculator
Looking to reduce your housing costs? Compare mortgage refinancing rates to lower your monthly payment. Check homeowners insurance quotes for potential savings. Explore home equity loan offers for home improvements. Consider property tax appeal services if your assessment seems too high.
How Oregon Compares to Neighboring States
| State | Rate | Median Tax | Difference |
|---|---|---|---|
| Oregon | 0.93% | $3,352 | - |
| California | 0.71% | $4,279 | -0.22% |
| Idaho | 0.63% | $1,817 | -0.30% |
| Nevada | 0.53% | $1,798 | -0.40% |
| Washington | 0.87% | $3,752 | -0.06% |
Oregon Property Tax Overview
The effective property tax rate in Oregon is 0.93%, meaning a homeowner with a property valued at $360,400 would pay approximately $3,352 annually. Understanding your property tax deduction eligibility can help offset this cost on your federal return.
Oregon homeowners may qualify for a homestead exemption that reduces the taxable value of their primary residence. If your property assessment seems too high, consider a tax assessment appeal to potentially lower your bill.
For more financial context, explore salary data, cost of living, and ZIP code details for Oregon.